| Appetizers |
Sandwiches |
|||||||
| Steamed clams | Priced daily |
Lobster roll | 11.95 |
|||||
| Steamed mussels | Priced daily |
Seafood salad roll | 4.95 |
|||||
| Clam chowder | Cup 2.25 |
Bowl 2.95 |
Tuna salad roll | 4.95 |
||||
| Lobster bisque | Cup 2.75 |
Bowl 3.95 |
Clam strip roll | 5.95 |
||||
| Cherry stones on the 1/2 shell |
4.50 |
Scallop roll | 10.95 |
|||||
| Shrimp cocktail | 4.50 |
Whole clam roll | 10.95 |
|||||
| Shrimp roll | 5.95 |
|||||||
| Lobsters & Clambakes |
Filet of fish | 4.95 |
||||||
| Single boiled | Priced daily |
Crabcake sandwich | 4.95 |
|||||
| Twin boiled | Priced daily |
Filet of chicken | 3.95 |
|||||
| Clambake for one | Priced daily |
Hot dog | 3.75 |
|||||
| Fish & chips | 6.50 |
Hamburger | 4.25 |
|||||
| Cheeseburger | 4.50 |
|||||||
| Broiled Plates | All sandwiches served with french fries | |||||||
| Broiled schrod | 8.95 |
|||||||
| Baked haddock | 9.95 |
Salads |
||||||
| Broiled swordfish | 10.95 |
Lobster salad | Priced daily |
|||||
| Broiled salmon | 9.95 |
Seafood salad | 5.95 |
|||||
| Baked scallops | 10.95 |
Tuna salad | 5.95 |
|||||
| Broiled sole almondine | 9.95 |
|||||||
| Side Orders |
||||||||
| Fried Plates |
Fried fish | 4.95 |
||||||
| Fried whole clams | 14.95 |
Onion rings | 3.50 Small |
|||||
| Fried scallops | 12.95 |
Fried clamstrips | 8.95 |
|||||
| Fried clam strips | 8.95 |
Fried whole clams | 15.95 |
|||||
| Fried shrimp | 8.95 |
Fried scallops | 12.95 |
|||||
| Seafood platter | 15.95 |
Fried shrimp | 7.95 |
|||||
| Seafood platter for two | 26.95 |
Fried chicken | 5.95 |
|||||
| Crabcake plate | 5.95 |
French fries | 1.75 |
|||||
| Chicken tenderloin | 5.95 |
Crabcakes (2) | 4.50 |
|||||
| Scallop & fish combo | 11.95 |
Stuffed quahog | 2.50 |
|||||
| All plates served with cole slaw & french fries or rice pilaf | Fishcakes (2) | 2.50 |
||||||
| Cole slaw | .50 |
|||||||
| Beverages |
||||||||
| Coca-Cola, Pink lemonade, Root beer, Sprite, Diet Coke, Coffee, Tea, Milk, Iced tea, Iced Coffee | 1.75 |
|||||||
| Beer | 3.25 |
|||||||
| Wine | 3.25 |
|||||||
CALL 800-626-1011 OR 508-746-0261 TO PLACE AN ORDER ALL PRICES SUBJECT TO CHANGE ALL PRICES PLUS TAX |
||||||||
![]() |
|
|||||||
| |
|
|
|
|
|
|
|
|
![]() |
||||||||
|
|
||||||||